Tasks: 111 total, 2 running, 107 sleeping, 1 stopped, 1 zombie
Cpu(s): 1.7%us, 0.7%sy, 22.6%ni, 74.8%id, 0.1%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 1814364k total, 1769936k used, 44428k free, 96024k buffers
Swap: 1172736k total, 40996k used, 1131740k free, 839812k cached
| PID | USER | PR | NI | VIRT | RES | SHR | S | %CPU | %MEM | TIME+ | COMMAND | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26869 | giovanni | 38 | 18 | 262m | 174m | 7828 | R | 3.9 | 9.8 | 0:32.67 | amuled | |||||||||||||||
| 1 | root | 20 | 0 | 1800 | 760 | 544 | S | 0.0 | 0.0 | 0:02.96 | init | |||||||||||||||
| 2 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kthreadd | |||||||||||||||
| 3 | root | RT | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | migration/0 | |||||||||||||||
| 4 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:23.04 | ksoftirqd/0 | |||||||||||||||
| 5 | root | RT | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:02.96 | watchdog/0 | |||||||||||||||
| 6 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 1:37.80 | events/0 | |||||||||||||||
| 7 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | khelper | |||||||||||||||
| 41 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:46.63 | kblockd/0 | |||||||||||||||
| 44 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kacpid | |||||||||||||||
| 45 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 12:00.20 | kacpi_notify | |||||||||||||||
| 140 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.02 | kseriod | |||||||||||||||
| 175 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 3:27.09 | pdflush | |||||||||||||||
| 176 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 1:20.86 | pdflush | |||||||||||||||
| 177 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:53.04 | kswapd0 | |||||||||||||||
| 218 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | aio/0 | |||||||||||||||
| 1454 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ata/0 | |||||||||||||||
| 1458 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ksuspend_usbd | |||||||||||||||
| 1461 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | ata_aux | |||||||||||||||
| 1464 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | khubd | |||||||||||||||
| 1542 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_0 | |||||||||||||||
| 1547 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | scsi_eh_1 | |||||||||||||||
| 1664 | giovanni | 20 | 0 | 4324 | 1004 | 500 | S | 0.0 | 0.1 | 0:00.46 | amule | |||||||||||||||
| 1666 | giovanni | 20 | 0 | 4744 | 1432 | 508 | S | 0.0 | 0.1 | 0:21.36 | amule | |||||||||||||||
| 2333 | root | 20 | 0 | 7600 | 2108 | 1408 | S | 0.0 | 0.1 | 0:00.00 | console-kit-dae | |||||||||||||||
| 2391 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 5:47.82 | kjournald | |||||||||||||||
| 2691 | root | 16 | -4 | 2224 | 716 | 384 | S | 0.0 | 0.0 | 0:00.90 | udevd | |||||||||||||||
| 3143 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kpsmoused | |||||||||||||||
| 4740 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:15.92 | xfslogd/0 | |||||||||||||||
| 4742 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:17.56 | xfsdatad/0 | |||||||||||||||
| 4744 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfs_mru_cache | |||||||||||||||
| 4746 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:52.50 | xfsbufd | |||||||||||||||
| 4753 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:16.86 | xfssyncd | |||||||||||||||
| 7709 | root | 20 | 0 | 1716 | 508 | 440 | S | 0.0 | 0.0 | 0:00.00 | getty | |||||||||||||||
| 7710 | root | 20 | 0 | 1716 | 512 | 440 | S | 0.0 | 0.0 | 0:00.00 | getty | |||||||||||||||
| 7715 | root | 20 | 0 | 2992 | 1204 | 940 | S | 0.0 | 0.1 | 0:00.00 | login | |||||||||||||||
| 7717 | root | 20 | 0 | 2992 | 1204 | 940 | S | 0.0 | 0.1 | 0:00.00 | login | |||||||||||||||
| 7720 | root | 20 | 0 | 1716 | 508 | 440 | S | 0.0 | 0.0 | 0:00.00 | getty | |||||||||||||||
| 7854 | root | 20 | 0 | 1928 | 816 | 696 | S | 0.0 | 0.0 | 0:00.00 | acpid | |||||||||||||||
| 7883 | syslog | 20 | 0 | 1936 | 692 | 536 | S | 0.0 | 0.0 | 1:01.44 | syslogd | |||||||||||||||
| 7931 | root | 20 | 0 | 1872 | 540 | 444 | S | 0.0 | 0.0 | 4:35.04 | dd | |||||||||||||||
| 7933 | klog | 20 | 0 | 3304 | 2188 | 424 | S | 0.0 | 0.1 | 0:28.88 | klogd | |||||||||||||||
| 7952 | messageb | 20 | 0 | 2568 | 952 | 756 | S | 0.0 | 0.1 | 0:00.32 | dbus-daemon | |||||||||||||||
| 7976 | bind | 20 | 0 | 36996 | 9176 | 1928 | S | 0.0 | 0.5 | 0:14.23 | named | |||||||||||||||
| 8016 | root | 35 | 15 | 35184 | 31m | 2380 | S | 0.0 | 1.8 | 27:46.42 | spamd | |||||||||||||||
| 8191 | daniele | 20 | 0 | 275m | 237m | 4052 | S | 0.0 | 13.4 | 65:49.35 | python2.4 | |||||||||||||||
| 8406 | root | 20 | 0 | 9260 | 6772 | 2672 | S | 0.0 | 0.4 | 8:38.73 | ddclient | |||||||||||||||
| 8649 | Debian-e | 20 | 0 | 12568 | 1280 | 696 | S | 0.0 | 0.1 | 0:05.88 | exim4 | |||||||||||||||
| 8668 | root | 20 | 0 | 106m | 936 | 708 | S | 0.0 | 0.1 | 1:16.25 | nscd | |||||||||||||||
| 8696 | root | 20 | 0 | 6660 | 1580 | 976 | S | 0.0 | 0.1 | 1:40.67 | nmbd | |||||||||||||||
| 8700 | root | 20 | 0 | 10636 | 2492 | 1744 | S | 0.0 | 0.1 | 0:00.56 | smbd | |||||||||||||||
| 8756 | root | 20 | 0 | 10636 | 1032 | 308 | S | 0.0 | 0.1 | 0:00.00 | smbd | |||||||||||||||
| 8763 | root | 20 | 0 | 14500 | 1576 | 972 | S | 0.0 | 0.1 | 0:00.00 | gdm | |||||||||||||||
| 8784 | root | 20 | 0 | 7336 | 1660 | 392 | S | 0.0 | 0.1 | 0:00.00 | squid3 | |||||||||||||||
| 8787 | proxy | 20 | 0 | 59240 | 50m | 2592 | S | 0.0 | 2.8 | 226:08.61 | squid3 | |||||||||||||||
| 8809 | proxy | 20 | 0 | 3048 | 952 | 808 | S | 0.0 | 0.1 | 0:00.00 | unlinkd | |||||||||||||||
| 8827 | daemon | 20 | 0 | 2192 | 388 | 304 | S | 0.0 | 0.0 | 0:00.04 | atd | |||||||||||||||
| 8838 | root | 20 | 0 | 2100 | 720 | 576 | S | 0.0 | 0.0 | 0:09.10 | cron | |||||||||||||||
| 8862 | root | 20 | 0 | 2216 | 464 | 324 | S | 0.0 | 0.0 | 1:22.74 | htcacheclean | |||||||||||||||
| 8871 | daniele | 20 | 0 | 4320 | 932 | 576 | S | 0.0 | 0.1 | 0:00.06 | screen | |||||||||||||||
| 8879 | daniele | 20 | 0 | 3764 | 1192 | 1004 | S | 0.0 | 0.1 | 0:00.00 | maildrop.sh | |||||||||||||||
| 8903 | daniele | 20 | 0 | 7468 | 5072 | 2324 | S | 0.0 | 0.3 | 0:15.88 | python | |||||||||||||||
| 8906 | root | 20 | 0 | 6480 | 2148 | 1600 | S | 0.0 | 0.1 | 0:00.78 | cupsd | |||||||||||||||
| 8927 | root | 20 | 0 | 2992 | 1208 | 940 | S | 0.0 | 0.1 | 0:00.00 | login | |||||||||||||||
| 8934 | daniele | 20 | 0 | 24088 | 936 | 368 | S | 0.0 | 0.1 | 0:00.00 | curlftpfs | |||||||||||||||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | |||||||||||||||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 8950 | root | 20 | 0 | 0 | 0 | 0 | Z | 0.0 | 0.0 | 0:00.02 | kill | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 9125 | daniele | 20 | 0 | 5916 | 3200 | 1368 | S | 0.0 | 0.2 | 0:00.40 | bash | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10156 | www-data | 20 | 0 | 22612 | 5104 | 1216 | S | 0.0 | 0.3 | 0:01.42 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10189 | www-data | 20 | 0 | 22612 | 5112 | 1212 | S | 0.0 | 0.3 | 0:01.38 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10195 | www-data | 20 | 0 | 22612 | 5112 | 1212 | S | 0.0 | 0.3 | 0:01.34 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10198 | www-data | 20 | 0 | 22612 | 5200 | 1296 | S | 0.0 | 0.3 | 0:01.38 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10199 | www-data | 20 | 0 | 22612 | 5196 | 1296 | S | 0.0 | 0.3 | 0:01.48 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10325 | www-data | 20 | 0 | 22612 | 5176 | 1272 | S | 0.0 | 0.3 | 0:01.38 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10416 | www-data | 20 | 0 | 22612 | 5116 | 1208 | S | 0.0 | 0.3 | 0:01.34 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10437 | www-data | 20 | 0 | 22612 | 5096 | 1212 | S | 0.0 | 0.3 | 0:01.34 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10438 | www-data | 20 | 0 | 22612 | 5172 | 1288 | S | 0.0 | 0.3 | 0:01.36 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10439 | www-data | 20 | 0 | 22612 | 5208 | 1288 | S | 0.0 | 0.3 | 0:01.42 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10524 | www-data | 20 | 0 | 22612 | 5096 | 1208 | S | 0.0 | 0.3 | 0:01.28 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10574 | www-data | 20 | 0 | 22612 | 5200 | 1308 | S | 0.0 | 0.3 | 0:01.30 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 10585 | dovecot | 20 | 0 | 4120 | 2404 | 1520 | S | 0.0 | 0.1 | 0:08.02 | imap-login | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 12174 | nobody | 35 | 15 | 52044 | 48m | 2340 | S | 0.0 | 2.7 | 2:25.19 | spamd | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 13869 | dovecot | 20 | 0 | 3492 | 1556 | 1308 | S | 0.0 | 0.1 | 0:34.54 | imap-login | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 14927 | root | 20 | 0 | 2856 | 916 | 708 | S | 0.0 | 0.1 | 0:00.00 | cron | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 14928 | root | 20 | 0 | 1772 | 488 | 420 | S | 0.0 | 0.0 | 0:00.00 | sh | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 14930 | root | 20 | 0 | 6980 | 4860 | 2688 | S | 0.0 | 0.3 | 0:00.08 | thdns | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 15706 | dovecot | 20 | 0 | 3492 | 1556 | 1308 | S | 0.0 | 0.1 | 0:05.44 | imap-login | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 15708 | daniele | 20 | 0 | 2528 | 1116 | 956 | S | 0.0 | 0.1 | 0:01.08 | imap | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16662 | root | 20 | 0 | 4092 | 1168 | 936 | S | 0.0 | 0.1 | 0:00.00 | su | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16663 | root | 20 | 0 | 4184 | 1680 | 1284 | S | 0.0 | 0.1 | 0:00.02 | bash | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16677 | daniele | 20 | 0 | 5916 | 3172 | 1340 | S | 0.0 | 0.2 | 0:00.30 | bash | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16694 | root | 20 | 0 | 4092 | 1164 | 936 | S | 0.0 | 0.1 | 0:00.00 | su | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16695 | root | 20 | 0 | 4272 | 1808 | 1324 | S | 0.0 | 0.1 | 0:00.16 | bash | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16787 | daniele | 20 | 0 | 5916 | 3172 | 1340 | S | 0.0 | 0.2 | 0:00.30 | bash | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 16855 | root | 20 | 0 | 6508 | 3884 | 2204 | S | 0.0 | 0.2 | 2:55.73 | rrr | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 17387 | Debian-e | 20 | 0 | 176m | 158m | 1204 | S | 0.0 | 8.9 | 40:56.48 | clamd | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 17916 | Debian-e | 20 | 0 | 3144 | 1352 | 1020 | S | 0.0 | 0.1 | 0:40.50 | freshclam | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 20867 | root | 20 | 0 | 22344 | 7820 | 4196 | S | 0.0 | 0.4 | 0:48.80 | apache2 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 22205 | dhcpd | 20 | 0 | 3360 | 1220 | 664 | S | 0.0 | 0.1 | 0:00.74 | dhcpd3 | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 22228 | root | 20 | 0 | 5408 | 988 | 664 | S | 0.0 | 0.1 | 0:00.12 | sshd | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 24919 | nobody | 35 | 15 | 39568 | 35m | 2316 | S | 0.0 | 2.0 | 0:08.36 | spamd | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 25194 | root | 20 | 0 | 2280 | 608 | 496 | S | 0.0 | 0.0 | 1:00.76 | dovecot | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 25198 | root | 20 | 0 | 9312 | 2128 | 1644 | S | 0.0 | 0.1 | 0:59.39 | dovecot-auth | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 25199 | dovecot | 20 | 0 | 3492 | 1552 | 1308 | S | 0.0 | 0.1 | 1:27.80 | imap-login | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26868 | giovanni | 20 | 0 | 4320 | 932 | 576 | S | 0.0 | 0.1 | 0:00.68 | screen | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26887 | giovanni | 38 | 18 | 11620 | 5616 | 2704 | S | 0.0 | 0.3 | 0:00.66 | amuleweb | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26899 | giovanni | 20 | 0 | 3068 | 724 | 612 | S | 0.0 | 0.0 | 0:00.00 | sleep | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26912 | giovanni | 20 | 0 | 3068 | 724 | 612 | S | 0.0 | 0.0 | 0:00.00 | sleep | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26913 | daniele | 20 | 0 | 1772 | 484 | 420 | S | 0.0 | 0.0 | 0:00.00 | sh | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 26914 | daniele | 20 | 0 | 2300 | 872 | 660 | R | 0.0 | 0.0 | 0:00.00 | top | |||
| 8947 | root | 20 | 0 | 14600 | 1636 | 1028 | T | 0.0 | 0.1 | 0:00.00 | gdm | 29034 | root | 20 | 0 | 7832 | 3964 | 884 | S | 0.0 | 0.2 | 0:21.24 | python2.4 |
![]() |
|
|
|
|