Tasks: 132 total, 1 running, 131 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.7%us, 0.0%sy, 0.0%ni, 98.6%id, 0.0%wa, 0.0%hi, 0.0%si, 0.6%st
Mem: 1757264k total, 1623156k used, 134108k free, 86780k buffers
Swap: 917496k total, 400608k used, 516888k free, 241240k cached
| PID | USER | PR | NI | VIRT | RES | SHR | S | %CPU | %MEM | TIME+ | COMMAND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | root | 20 | 0 | 2824 | 1068 | 708 | S | 0.0 | 0.1 | 0:09.27 | init | |
| 2 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.16 | kthreadd | |
| 3 | root | RT | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | migration/0 | |
| 4 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:02.51 | ksoftirqd/0 | |
| 5 | root | RT | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.73 | watchdog/0 | |
| 6 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 2:26.56 | events/0 | |
| 7 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | cpuset | |
| 8 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | khelper | |
| 9 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | netns | |
| 10 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | async/mgr | |
| 11 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xenwatch | |
| 12 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xenbus | |
| 14 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:07.75 | sync_supers | |
| 15 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:11.37 | bdi-default | |
| 16 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kintegrityd/0 | |
| 17 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kblockd/0 | |
| 18 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kseriod | |
| 20 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:01.88 | khungtaskd | |
| 22 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:19.77 | kswapd0 | |
| 23 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | aio/0 | |
| 24 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsIO | |
| 25 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsCommit | |
| 26 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | jfsSync | |
| 27 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfs_mru_cache | |
| 28 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfslogd/0 | |
| 29 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfsdatad/0 | |
| 30 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | xfsconvertd/0 | |
| 31 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | glock_workqueue | |
| 32 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | delete_workqueu | |
| 33 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kslowd000 | |
| 34 | root | 15 | -5 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kslowd001 | |
| 35 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | crypto/0 | |
| 38 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | net_accel/0 | |
| 39 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | sfc_netfront/0 | |
| 40 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.00 | kstriped | |
| 135 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:28.27 | kjournald | |
| 178 | root | 20 | 0 | 2340 | 584 | 416 | S | 0.0 | 0.0 | 0:00.21 | upstart-udev-br | |
| 180 | root | 16 | -4 | 2340 | 304 | 232 | S | 0.0 | 0.0 | 0:00.06 | udevd | |
| 228 | root | 18 | -2 | 2336 | 328 | 228 | S | 0.0 | 0.0 | 0:00.01 | udevd | |
| 229 | root | 18 | -2 | 2336 | 192 | 188 | S | 0.0 | 0.0 | 0:00.00 | udevd | |
| 379 | root | 20 | 0 | 2260 | 548 | 448 | S | 0.0 | 0.0 | 0:00.11 | dhclient3 | |
| 416 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:02.04 | kjournald | |
| 455 | syslog | 20 | 0 | 34832 | 1268 | 632 | S | 0.0 | 0.1 | 0:51.60 | rsyslogd | |
| 460 | messageb | 20 | 0 | 2688 | 692 | 536 | S | 0.0 | 0.0 | 0:00.19 | dbus-daemon | |
| 491 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 496 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 500 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 501 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 503 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 508 | root | 20 | 0 | 2400 | 348 | 280 | S | 0.0 | 0.0 | 0:08.71 | cron | |
| 509 | daemon | 20 | 0 | 2272 | 192 | 176 | S | 0.0 | 0.0 | 0:00.06 | atd | |
| 779 | clamav | 20 | 0 | 153m | 101m | 1484 | S | 0.0 | 5.9 | 47:36.29 | clamd | |
| 884 | clamav | 20 | 0 | 12888 | 1092 | 856 | S | 0.0 | 0.1 | 1:25.83 | freshclam | |
| 1184 | root | 20 | 0 | 65512 | 16m | 6264 | S | 0.0 | 0.9 | 3:40.68 | apache2 | |
| 1207 | root | 20 | 0 | 1812 | 176 | 172 | S | 0.0 | 0.0 | 0:00.01 | getty | |
| 1229 | root | 20 | 0 | 19776 | 1660 | 1240 | S | 0.0 | 0.1 | 0:00.77 | console-kit-dae | |
| 6698 | root | 20 | 0 | 35072 | 6196 | 1060 | S | 0.0 | 0.4 | 7:59.89 | spamd | |
| 7195 | root | 20 | 0 | 5572 | 560 | 460 | S | 0.0 | 0.0 | 0:10.90 | sshd | |
| 7236 | mysql | 20 | 0 | 143m | 13m | 2800 | S | 0.0 | 0.8 | 19:39.31 | mysqld | |
| 8710 | root | 20 | 0 | 16676 | 3708 | 1132 | S | 0.0 | 0.2 | 0:11.66 | python | |
| 8776 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:07.66 | flush-8:1 | |
| 8828 | root | 20 | 0 | 7528 | 5156 | 1756 | S | 0.0 | 0.3 | 0:10.68 | openvpn | |
| 10048 | root | 20 | 0 | 2344 | 636 | 460 | S | 0.0 | 0.0 | 1:46.52 | dovecot | |
| 10050 | root | 20 | 0 | 10232 | 736 | 536 | S | 0.0 | 0.0 | 0:29.16 | dovecot-auth | |
| 10051 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 10052 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 10053 | dovecot | 20 | 0 | 3876 | 356 | 352 | S | 0.0 | 0.0 | 0:00.01 | managesieve-log | |
| 12945 | Debian-e | 20 | 0 | 14100 | 448 | 368 | S | 0.0 | 0.0 | 0:06.57 | exim4 | |
| 14762 | postgres | 20 | 0 | 45132 | 936 | 816 | S | 0.0 | 0.1 | 0:03.84 | postgres | |
| 14764 | postgres | 20 | 0 | 45132 | 448 | 360 | S | 0.0 | 0.0 | 0:25.82 | postgres | |
| 14765 | postgres | 20 | 0 | 45132 | 372 | 304 | S | 0.0 | 0.0 | 0:24.99 | postgres | |
| 14766 | postgres | 20 | 0 | 45268 | 648 | 460 | S | 0.0 | 0.0 | 0:07.65 | postgres | |
| 14767 | postgres | 20 | 0 | 13300 | 416 | 268 | S | 0.0 | 0.0 | 0:06.13 | postgres | |
| 15393 | dovecot | 20 | 0 | 4020 | 2068 | 1708 | S | 0.0 | 0.1 | 0:00.06 | imap-login | |
| 15395 | dovecot | 20 | 0 | 4020 | 2068 | 1708 | S | 0.0 | 0.1 | 0:00.06 | imap-login | |
| 15899 | nobody | 20 | 0 | 42816 | 34m | 2744 | S | 0.0 | 2.0 | 1:39.40 | spamd | |
| 16337 | ubuntu | 20 | 0 | 9360 | 796 | 464 | S | 0.0 | 0.0 | 0:02.34 | python | |
| 16338 | ubuntu | 20 | 0 | 257m | 211m | 2464 | S | 0.0 | 12.3 | 52:53.50 | python | |
| 17169 | root | 20 | 0 | 7888 | 3172 | 1124 | S | 0.0 | 0.2 | 2:54.37 | ddclient | |
| 19017 | dovecot | 20 | 0 | 4020 | 2072 | 1708 | S | 0.0 | 0.1 | 0:00.06 | imap-login | |
| 21854 | postgres | 20 | 0 | 45132 | 4252 | 3920 | S | 0.0 | 0.2 | 0:05.91 | postgres | |
| 21857 | postgres | 20 | 0 | 45132 | 7844 | 7460 | S | 0.0 | 0.4 | 0:26.46 | postgres | |
| 21858 | postgres | 20 | 0 | 45132 | 792 | 512 | S | 0.0 | 0.0 | 0:23.36 | postgres | |
| 21859 | postgres | 20 | 0 | 45524 | 1204 | 544 | S | 0.0 | 0.1 | 0:15.08 | postgres | |
| 21860 | postgres | 20 | 0 | 13628 | 880 | 308 | S | 0.0 | 0.1 | 0:27.19 | postgres | |
| 21909 | openbrav | 20 | 0 | 1437m | 529m | 5192 | S | 0.0 | 30.9 | 16:23.25 | java | |
| 22178 | postgres | 20 | 0 | 48516 | 7116 | 6888 | S | 0.0 | 0.4 | 0:00.05 | postgres | |
| 22455 | postgres | 20 | 0 | 52580 | 24m | 20m | S | 0.0 | 1.5 | 1:36.48 | postgres | |
| 22905 | postgres | 20 | 0 | 50684 | 15m | 12m | S | 0.0 | 0.9 | 2:25.61 | postgres | |
| 22915 | postgres | 20 | 0 | 50764 | 16m | 12m | S | 0.0 | 0.9 | 2:25.08 | postgres | |
| 22917 | postgres | 20 | 0 | 49708 | 10m | 9372 | S | 0.0 | 0.6 | 0:00.15 | postgres | |
| 22925 | postgres | 20 | 0 | 53836 | 29m | 23m | S | 0.0 | 1.7 | 2:28.57 | postgres | |
| 22926 | postgres | 20 | 0 | 53788 | 21m | 16m | S | 0.0 | 1.3 | 2:24.47 | postgres | |
| 22928 | postgres | 20 | 0 | 53856 | 25m | 20m | S | 0.0 | 1.5 | 2:26.01 | postgres | |
| 22929 | postgres | 20 | 0 | 50144 | 12m | 9.9m | S | 0.0 | 0.7 | 0:00.33 | postgres | |
| 22930 | postgres | 20 | 0 | 53724 | 22m | 17m | S | 0.0 | 1.3 | 2:25.84 | postgres | |
| 22931 | postgres | 20 | 0 | 50896 | 17m | 13m | S | 0.0 | 1.0 | 2:23.81 | postgres | |
| 22932 | postgres | 20 | 0 | 52392 | 21m | 16m | S | 0.0 | 1.2 | 0:01.97 | postgres | |
| 22933 | postgres | 20 | 0 | 47964 | 7148 | 5680 | S | 0.0 | 0.4 | 0:00.06 | postgres | |
| 22951 | postgres | 20 | 0 | 53548 | 22m | 17m | S | 0.0 | 1.3 | 2:25.87 | postgres | |
| 22956 | postgres | 20 | 0 | 53684 | 21m | 16m | S | 0.0 | 1.3 | 2:25.56 | postgres | |
| 22963 | postgres | 20 | 0 | 51112 | 18m | 14m | S | 0.0 | 1.1 | 2:25.01 | postgres | |
| 22979 | postgres | 20 | 0 | 49364 | 11m | 9360 | S | 0.0 | 0.7 | 0:00.20 | postgres | |
| 22986 | postgres | 20 | 0 | 50076 | 15m | 12m | S | 0.0 | 0.9 | 0:00.14 | postgres | |
| 23032 | root | 20 | 0 | 0 | 0 | 0 | S | 0.0 | 0.0 | 0:00.05 | flush-8:2 | |
| 23130 | www-data | 20 | 0 | 71536 | 20m | 4124 | S | 0.0 | 1.2 | 0:00.42 | apache2 | |
| 23511 | www-data | 20 | 0 | 66036 | 13m | 3180 | S | 0.0 | 0.8 | 0:00.26 | apache2 | |
| 23782 | www-data | 20 | 0 | 66068 | 13m | 3188 | S | 0.0 | 0.8 | 0:00.15 | apache2 | |
| 23792 | www-data | 20 | 0 | 66044 | 13m | 2944 | S | 0.0 | 0.8 | 0:00.11 | apache2 | |
| 23807 | dovecot | 20 | 0 | 3880 | 1784 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 23809 | ubuntu | 20 | 0 | 3324 | 1876 | 1308 | S | 0.0 | 0.1 | 0:00.05 | imap | |
| 23810 | ubuntu | 20 | 0 | 4728 | 2256 | 1384 | S | 0.0 | 0.1 | 0:00.07 | imap | |
| 23811 | ubuntu | 20 | 0 | 3096 | 1540 | 1192 | S | 0.0 | 0.1 | 0:00.05 | imap | |
| 23818 | dovecot | 20 | 0 | 3880 | 1780 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 23996 | dovecot | 20 | 0 | 4020 | 2072 | 1708 | S | 0.0 | 0.1 | 0:00.04 | imap-login | |
| 24002 | ubuntu | 20 | 0 | 3068 | 1396 | 1104 | S | 0.0 | 0.1 | 0:00.02 | imap | |
| 24003 | dovecot | 20 | 0 | 4020 | 2072 | 1708 | S | 0.0 | 0.1 | 0:00.04 | imap-login | |
| 24005 | dovecot | 20 | 0 | 3880 | 1784 | 1484 | S | 0.0 | 0.1 | 0:00.01 | imap-login | |
| 24006 | ubuntu | 20 | 0 | 3088 | 1524 | 1168 | S | 0.0 | 0.1 | 0:00.02 | imap | |
| 24073 | www-data | 20 | 0 | 66172 | 11m | 1504 | S | 0.0 | 0.7 | 0:00.11 | apache2 | |
| 24075 | www-data | 20 | 0 | 66172 | 12m | 1504 | S | 0.0 | 0.7 | 0:00.04 | apache2 | |
| 24076 | www-data | 20 | 0 | 66172 | 12m | 1504 | S | 0.0 | 0.7 | 0:00.04 | apache2 | |
| 24120 | www-data | 20 | 0 | 66180 | 12m | 1504 | S | 0.0 | 0.7 | 0:00.12 | apache2 | |
| 24264 | www-data | 20 | 0 | 66036 | 12m | 1504 | S | 0.0 | 0.7 | 0:00.02 | apache2 | |
| 24271 | www-data | 20 | 0 | 66172 | 11m | 1504 | S | 0.0 | 0.7 | 0:00.02 | apache2 | |
| 24389 | ubuntu | 20 | 0 | 1856 | 536 | 468 | S | 0.0 | 0.0 | 0:00.02 | sh | |
| 24390 | ubuntu | 20 | 0 | 2568 | 1092 | 816 | R | 0.0 | 0.1 | 0:00.01 | top | |
| 28821 | nobody | 20 | 0 | 48616 | 34m | 2172 | S | 0.0 | 2.0 | 1:29.04 | spamd | |
| 28839 | postgres | 20 | 0 | 48748 | 9196 | 7380 | S | 0.0 | 0.5 | 0:00.03 | postgres | |
| 28853 | postgres | 20 | 0 | 47728 | 6088 | 4828 | S | 0.0 | 0.3 | 0:00.02 | postgres | |
| 31238 | ubuntu | 20 | 0 | 17328 | 784 | 460 | S | 0.0 | 0.0 | 0:41.38 | python | |
| 31240 | ubuntu | 20 | 0 | 131m | 101m | 2152 | S | 0.0 | 5.9 | 43:12.62 | python |
![]() |
|
|
|
|